The RODT Drum Gear Coupling is an extended type of ROD series coupling, suitable for increasing transmission distance.
Model | Rated Torque | Maximum Torque | Maximum Speed | Basic Size | Weight | Weight of The Connecting Shaft (/100mm) | Rotational Inertia | Rotational Inertia of The Connecting Shaft (/100mm) | Lubricant Usage | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nm | Nm | 1/min | D | D1 | D2 | d1-d2 | L1-L2 | A | Kg | Kg | J(Kgm2) | J(Kgm2) | Kg | |
RODT01 | 1900 | 3800 | 6000 | 110 | 82 | 68 | 14-50 | 43 | 53 | 13 | 1 | 0.016 | 0.0008 | 0.03 |
RODT02 | 3000 | 5940 | 4800 | 140 | 104 | 85 | 17-62 | 50 | 65 | 22 | 1.2 | 0.043 | 0.0015 | 0.06 |
RODT03 | 6200 | 12200 | 4300 | 170 | 127 | 106 | 20-80 | 62 | 80 | 39 | 1.7 | 0.101 | 0.003 | 0.09 |
RODT04 | 9300 | 18400 | 4000 | 210 | 155 | 132 | 26-98 | 76 | 95 | 78 | 2.5 | 0.292 | 0.009 | 0.12 |
RODT05 | 15400 | 31000 | 3800 | 235 | 182 | 150 | 30-112 | 90 | 110 | 105 | 2.9 | 0.47 | 0.012 | 0.3 |
RODT06 | 25300 | 49600 | 3800 | 270 | 210 | 175 | 35-133 | 105 | 125 | 136 | 4 | 1.07 | 0.02 | 0.4 |
RODT07 | 38600 | 76400 | 3200 | 310 | 248 | 206 | 70-158 | 120 | 140 | 213 | 4.8 | 1.973 | 0.039 | 0.6 |
RODT08 | 48800 | 96500 | 2900 | 338 | 275 | 235 | 85-174 | 135 | 155 | 272 | 6.8 | 2.78 | 0.071 | 0.8 |
RODT09 | 75300 | 147800 | 2800 | 378 | 306 | 252 | 95-192 | 150 | 180 | 325 | 10.2 | 5.25 | 0.164 | 1.4 |
RODT10 | 93000 | 181400 | 2500 | 400 | 330 | 274 | 105-210 | 175 | 205 | 360 | 12.2 | 6.38 | 0.198 | 2.5 |
RODT11 | 166100 | 327200 | 2200 | 445 | 365 | 305 | 120-232 | 190 | 218 | 440 | 14.5 | 9.18 | 0.279 | 3.0 |
RODT12 | 226000 | 447000 | 1700 | 508 | 425 | 355 | 130-276 | 220 | 252 | 660 | 17.6 | 17.98 | 0.525 | 4.5 |
RODT13 | 242000 | 480000 | 1300 | 540 | 465 | 368 | 140-282 | 250 | 300 | 770 | 25 | 22.9 | 0.723 | 3.0 |
RODT14 | 275000 | 543000 | 1150 | 580 | 500 | 405 | 160-312 | 270 | 320 | 940 | 28 | 33.35 | 0.998 | 3.6 |
RODT15 | 352000 | 696000 | 1050 | 648 | 546 | 450 | 170-345 | 290 | 340 | 1180 | 31.5 | 53.45 | 1.46 | 4.8 |
RODT16 | 440000 | 880000 | 990 | 685 | 582 | 486 | 190-372 | 325 | 370 | 1450 | 36.4 | 70.66 | 1.65 | 5.0 |
RODT17 | 561000 | 1122000 | 950 | 760 | 642 | 520 | 220-390 | 245 | 400 | 1850 | 46.6 | 109.2 | 2.55 | 9.0 |
RODT18 | 726000 | 1452000 | 900 | 800 | 684 | 555 | 245-425 | 265 | 420 | 2080 | 48 | 142 | 3.212 | 9.8 |
RODT19 | 858000 | 1716000 | 860 | 840 | 720 | 590 | 275-465 | 400 | 450 | 2500 | 56 | 194.76 | 4.61 | 11.5 |
RODT20 | 1100000 | 2200000 | 800 | 920 | 760 | 640 | 300-505 | 410 | 490 | 2998 | 61.5 | 280.55 | 5.99 | 11.5 |
RODT21 | 1320000 | 2640000 | 740 | 990 | 844 | 704 | 325-555 | 430 | 520 | 3600 | 65 | 388.98 | 8.08 | 14.5 |
RODT22 | 1760000 | 3520000 | 700 | 1040 | 895 | 744 | 350-595 | 470 | 550 | 4400 | 83 | 533.22 | 11.74 | 23.0 |
RODT23 | 1980000 | 3960000 | 640 | 1142 | 970 | 810 | 375-625 | 500 | 600 | 5475 | 89.3 | 782.15 | 13.66 | 23.0 |
RODT24 | 2090000 | 4180000 | 600 | 1185 | 1015 | 835 | 400-660 | 520 | 630 | 5940 | 92.5 | 927.93 | 14.65 | 30.0 |
RODT25 | 2310000 | 4620000 | 550 | 1230 | 1060 | 870 | 425-690 | 540 | 650 | 6830 | 95 | 1190 | 17.42 | 36.0 |
RODT26 | 2860000 | 5720000 | 520 | 1280 | 1130 | 928 | 450-735 | 570 | 680 | 7760 | 105 | 1498 | 24.25 | 38.0 |
RODT27 | 4180000 | 8360000 | 460 | 1390 | 1240 | 1020 | 475-800 | 600 | 725 | 9990 | 142 | 2281 | 38.9 | 46.0 |
RODT28 | 5962000 | 11924000 | 420 | 1550 | 1375 | 1130 | 500-900 | 670 | 800 | 14300 | 176 | 4088 | 63.24 | 57.0 |
RODT29 | 7975000 | 15950000 | 380 | 1700 | 1560 | 1280 | 525-1000 | 740 | 890 | 18748 | 198.4 | 6266 | 91.325 | 75.0 |
RODT30 | 9515000 | 19030000 | 350 | 1860 | 1685 | 1430 | 550-1100 | 800 | 980 | 23950 | 230 | 9240 | 118.745 | 115.0 |
« RODT Indirect Tube Drum Gear Coupling » Post Date: 2020/6/16
URL: http://rikaze.teepeerescue.cn/en/rod-series-drum-gear-coupling/rodt.html