LMZ-I Plum-shaped Flexible Coupling adopts split brake wheel design, suitable for situations where braking is required.
Model | Nominal Torque N.m | Allowable Rotating Speed | Shaft Hole Diameter | L | L0 | D | D0 | B | Model of Elastic Parts | Weight | Rotational Inertia | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hardness of Elastic Parts | ||||||||||||
a(HA) | b(HD) | |||||||||||
80±5 | 60±5 | r/min | d1、d2、dz | kg | kg.m2 | |||||||
LMZ5-I-160 | 250 | 400 | 4750 | 25,28,30,32,35,38,40,42,45 | 50 | 127 | 105 | 160 | 70 | MT5 | 6.602 | 0.019 |
LMZ5-I-200 | 250 | 400 | 3800 | 25,28,30,32,35,38,40,42,45 | 50 | 127 | 105 | 200 | 85 | MT5 | 9.204 | 0.044 |
LMZ6-I-200 | 400 | 710 | 3800 | 30,32,35,38,40,42,45,48 | 55 | 143 | 125 | 200 | 85 | MT6 | 11.45 | 0.052 |
LMZ7-I-200 | 630 | 1120 | 3800 | 35*,38*,40*,42*,45,48,50,55,56 | 60 | 159 | 145 | 200 | 85 | MT7 | 13.96 | 0.064 |
LMZ7-I-250 | 630 | 1120 | 3050 | 35*,38*,40*,42*,45,48,50,55,56 | 60 | 159 | 145 | 250 | 105 | MT7 | 20.09 | 0.144 |
LMZ8-I-250 | 1120 | 2240 | 3050 | 45*,48*,50,55,56,60,63,65 | 70 | 181 | 170 | 250 | 105 | MT8 | 24.65 | 0.175 |
LMZ8-I-315 | 1120 | 2240 | 2400 | 45*,48*,50,55,56,60,63,65 | 70 | 181 | 170 | 315 | 135 | MT8 | 34.13 | 0.374 |
LMZ9-I-315 | 1800 | 3550 | 2400 | 50*,55*,56*,60,63,65,70,71,75,80 | 80 | 208 | 200 | 315 | 135 | MT9 | 41.67 | 0.45 |
LMZ9-I-400 | 1800 | 3550 | 1900 | 50*,55*,56*,60,63,65,70,71,75,80 | 80 | 208 | 200 | 400 | 170 | MT9 | 65.61 | 1.259 |
LMZ10-I-400 | 2800 | 5600 | 1900 | 60*,63,65*,70,71,75,80,85,90,95,100 | 90 | 230 | 230 | 400 | 170 | MT10 | 74.53 | 1.4 |
LMZ10-I-500 | 2800 | 5600 | 1500 | 60*,63,65*,70,71,75,80,85,90,95,100 | 90 | 230 | 230 | 500 | 210 | MT10 | 110.6 | 3.472 |
LMZ11-I-500 | 4500 | 9000 | 1500 | 70*,71*,75,80*,85*,90,95,100,110,120 | 100 | 260 | 260 | 500 | 210 | MT11 | 121.7 | 3.715 |
LMZ12-I-630 | 6300 | 12500 | 1200 | 80*,85*,90*,95*,100,110,120,125,130 | 115 | 297 | 300 | 630 | 265 | MT12 | 213.7 | 10.24 |
LMZ13-I-710 | 11200 | 20000 | 1050 | 90*,95*,100*,110*,120*,125*,130,150 | 125 | 323 | 360 | 710 | 300 | MT13 | 341.6 | 19.99 |
LMZ14-I-800 | 12500 | 25000 | 950 | 100*,110*,120*,125*,130*,140*,150 160 | 135 | 333 | 400 | 800 | 340 | MT14 | 510.1 | 39.36 |
« LMZ-I Plum-shaped Flexible Coupling » Post Date: 2020/6/16
URL: http://rikaze.teepeerescue.cn/en/plum-shaped-flexible-couplings/lmzi.html