Model | Model of Tire Body | Nominal Torque | Allowable Rotating Speed | Shaft Hole Diameter | Shaft Hole Length | D | D1 | H | Rotational Inertia | Weight | |
---|---|---|---|---|---|---|---|---|---|---|---|
Tn N.m | [n] r/min | d1、d2 | Y | J1,Z 型 | kg.m2 | kg | |||||
L | |||||||||||
LLB1 | LTB1 | 10 | 5000 | 6 | 16 | - | 63 | 20 | 26 | 0.0003 | 0.4 |
7 | |||||||||||
8 | 20 | - | |||||||||
9 | |||||||||||
10 | 25 | 22 | |||||||||
11 | |||||||||||
LLB2 | LTB2 | 50 | 5000 | 12 | 32 | 27 | 100 | 36 | 32 | 0.0035 | 1.5 |
14 | |||||||||||
16 | 42 | 30 | |||||||||
18 | |||||||||||
19 | |||||||||||
LLB3 | LTB3 | 100 | 4500 | 16 | 42 | 30 | 120 | 44 | 39 | 0.01 | 2.2 |
18 | |||||||||||
19 | |||||||||||
20 | 52 | 38 | |||||||||
22 | |||||||||||
24 | |||||||||||
LLB4 | LTB4 | 160 | 4200 | 25 | 62 | 44 | 140 | 50 | 45 | 0.021 | 3.1 |
28 | |||||||||||
30 | 82 | 60 | |||||||||
32 | |||||||||||
35 | |||||||||||
LLB5 | LTB5 | 224 | 4000 | 25 | 62 | 44 | 160 | 60 | 51 | 0.028 | 5 |
28 | |||||||||||
30 | 82 | 60 | |||||||||
32 | |||||||||||
35 | |||||||||||
38 | |||||||||||
LLB6 | LTB6 | 315 | 3600 | 30 | 82 | 60 | 185 | 70 | 58 | 0.07 | 8.1 |
32 | |||||||||||
35 | |||||||||||
38 | |||||||||||
40 | 112 | 84 | |||||||||
42 | |||||||||||
45 | |||||||||||
LLB7 | LTB7 | 500 | 3200 | 35 | 82 | 60 | 220 | 85 | 68 | 0.15 | 13 |
38 | |||||||||||
40 | 112 | 84 | |||||||||
42 | |||||||||||
45 | |||||||||||
48 | |||||||||||
50 | |||||||||||
55 | |||||||||||
56 | |||||||||||
LLB8 | LTB8 | 800 | 2600 | 40 | 112 | 84 | 265 | 100 | 82 | 0.3 | 22 |
42 | |||||||||||
45 | |||||||||||
48 | |||||||||||
50 | |||||||||||
55 | |||||||||||
56 | 142 | 107 | |||||||||
60 | |||||||||||
63 | |||||||||||
65 | |||||||||||
LLB9 | LTB9 | 1250 | 2200 | 45 | 112 | 84 | 310 | 120 | 106 | 0.75 | 35 |
48 | |||||||||||
50 | |||||||||||
55 | |||||||||||
56 | 142 | 107 | |||||||||
60 | |||||||||||
63 | |||||||||||
65 | |||||||||||
70 | |||||||||||
71 | |||||||||||
75 | |||||||||||
LLB10 | LTB10 | 2500 | 1800 | 60 | 142 | 107 | 400 | 150 | 124 | 2.2 | 69 |
63 | |||||||||||
65 | |||||||||||
70 | |||||||||||
71 | |||||||||||
75 | |||||||||||
80 | 172 | 132 | |||||||||
85 | |||||||||||
90 | |||||||||||
95 | |||||||||||
LLB11 | LTB11 | 5000 | 1600 | 80 | 172 | 132 | 450 | 190 | 140 | 4.4 | 110 |
85 | |||||||||||
90 | |||||||||||
95 | |||||||||||
100 | 212 | 167 | |||||||||
110 | |||||||||||
120 | |||||||||||
125 | |||||||||||
LLB12 | LTB12 | 10000 | 1200 | 100 | 212 | 167 | 560 | 239 | 172 | 14 | 190 |
110 | |||||||||||
120 | |||||||||||
125 | |||||||||||
130 | 252 | 202 | |||||||||
140 | |||||||||||
150 | |||||||||||
LLB13 | LTB13 | 20000 | 1000 | 130 | 252 | 202 | 700 | 318 | 220 | 38 | 340 |
140 | |||||||||||
150 | |||||||||||
160 | 302 | 242 | |||||||||
170 | |||||||||||
180 | |||||||||||
190 | 352 | 282 | |||||||||
200 |
« LLB Elastic Tyre Coupling » Post Date: 2020/6/16
URL: http://rikaze.teepeerescue.cn/en/elastic-tyre-couplings/llb.html