SWC-BH Universal Coupling adopts integrated fork head layout, with the rotary diameter of 1600mm and torque transmission distance of more than 30m. SWC-BH Cardan Shaft is widely used in steel rolling machinery, crane transport machinery and other heavy equipment fields.
Model | Rotary Diameter D/ mm | Nominal Torque Tn KN ·m | Fatigue Torque Tf KN ·m | Bearing Life Coefficient KL | Axis Angle β (°) | Expansion Amount Ls mm | Size / mm | Rotational Inertia (kg ·m2) | Quality kg | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lmin | D1 (js11) | D2 (H7) | D3 | Lm | n×φd | k | t | b (h9) | g | Lmin mm | Increase 100mm | Lmin mm | Increase 100mm | |||||||
SWC100BH | 100 | 2.5 | 1.25 | 5.795×10-4 | ≤25 | 55 | 405 | 84 | 57 | 60 | 55 | 6×φ9 | 7 | 2.5 | 一 | 一 | 0.004 | 0.0002 | 6.1 | 0.35 |
SWC120BH | 120 | 5 | 2.5 | 4.641×10-3 | ≤25 | 80 | 485 | 102 | 75 | 70 | 65 | 8×φ11 | 8 | 2.5 | 一 | 一 | 0.011 | 0.0004 | 10.8 | 0.55 |
SWC150BH | 150 | 10 | 5 | 0.51×10-1 | ≤25 | 80 | 590 | 130 | 90 | 89 | 80 | 8×φ13 | 10 | 3 | 一 | 一 | 0.042 | 0.001 | 24.5 | 0.85 |
SWC180BH | 180 | 22.4 | 11.2 | 0.245 | ≤15 | 100 | 840 | 155 | 105 | 114 | 110 | 8×φ17 | 17 | 5 | 24 | 7 | 0.175 | 0.007 | 70 | 2.8 |
SWC200BH | 200 | 36 | 18 | 1.115 | ≤15 | 110 | 860 | 170 | 120 | 133 | 115 | 8×φ17 | 17 | 5 | 28 | 8 | 0.314 | 0.013 | 98 | 3.7 |
SWC225BH | 225 | 56 | 28 | 7.812 | ≤15 | 140 | 920 | 196 | 135 | 152 | 120 | 8×φ17 | 20 | 5 | 32 | 9 | 0.538 | 0.023 | 122 | 4.9 |
SWC250BH | 250 | 80 | 40 | 2.82×101 | ≤15 | 140 | 1035 | 218 | 150 | 168 | 140 | 8×φ19 | 25 | 6 | 40 | 12.5 | 0.966 | 0.028 | 172 | 5.3 |
SWC285BH | 285 | 120 | 58 | 8.28×101 | ≤15 | 140 | 1190 | 245 | 170 | 194 | 160 | 8×φ21 | 27 | 7 | 40 | 15 | 2.011 | 0.051 | 263 | 6.3 |
SWC315BH | 315 | 160 | 80 | 2.79×102 | ≤15 | 140 | 1315 | 280 | 185 | 219 | 180 | 10×φ23 | 32 | 8 | 40 | 15 | 3.605 | 0.08 | 382 | 8 |
SWC350BH | 350 | 225 | 110 | 7.44×102 | ≤15 | 150 | 1440 | 310 | 210 | 245 | 194 | 10×φ23 | 35 | 8 | 50 | 16 | 5.316 | 0.146 | 532 | 11.5 |
SWC390BH | 390 | 320 | 160 | 1.86×103 | ≤15 | 170 | 1590 | 345 | 235 | 267 | 215 | 10×φ25 | 40 | 8 | 70 | 18 | 12.16 | 0.222 | 738 | 15 |
SWC440BH | 440 | 500 | 250 | 8.25×103 | ≤15 | 190 | 1875 | 390 | 255 | 325 | 260 | 16×φ28 | 42 | 10 | 80 | 20 | 21.42 | 0.474 | 1190 | 21.7 |
SWC490BH | 490 | 700 | 350 | 2.154×104 | ≤15 | 190 | 1985 | 435 | 275 | 351 | 270 | 16×φ31 | 47 | 12 | 90 | 22.5 | 34.10 | 0.690 | 1542 | 27.3 |
SWC550BH | 550 | 1000 | 500 | 6.335×104 | ≤15 | 240 | 2300 | 492 | 320 | 426 | 305 | 16×φ31 | 50 | 12 | 100 | 22.5 | 68.92 | 1.357 | 2380 | 34 |
« SWC-BH Standard Telescopic Welded Universal Coupling » Post Date: 2020/7/7
URL: http://rikaze.teepeerescue.cn/en/cardan-universal-couplings/swcbh.html